Statistics

Top Brands

Name Times Total Gallons Average Price
Chevron 81 $3120.8500 955.9360 $3.2647
Valero 45 $1702.5900 502.2550 $3.3899
Shell 20 $728.7700 213.7320 $3.4097
76 14 $470.7900 135.1210 $3.4842
Arco 10 $299.4000 81.7720 $3.6614
Flyers 6 $240.6500 66.0020 $3.6461
Exxon 5 $162.3800 60.9080 $2.666
Grizzly 2 $44.8300 11.8000 $3.7992
Kwik Serv 1 $30.1600 12.0680 $2.4992
Mini Mart 1 $29.7000 7.8170 $3.7994

Minimum Maximum

  • Min Price $2.2190
  • Max Price $4.5990
  • Max Gallons 13.3800
  • Max Amount $53.2400

Total Sumary

  • Days $1888
  • Gallons 2058.6770
  • Amount $6858.2700
  • Mileage 40798

Daily Summay

  • Gallons 1.0904
  • Amount $3.6326
  • Mileage 21.6091

Per Gallon

  • Days 0.9171
  • Price $3.3314
  • Mileage 19.8176